<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lincoln Hornets &#187; Educators</title>
	<atom:link href="http://lincolnhighsd.net/hornets/tag/educators/feed/" rel="self" type="application/rss+xml" />
	<link>http://lincolnhighsd.net/hornets</link>
	<description>The Hive is Alive</description>
	<lastBuildDate>Wed, 23 May 2012 01:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Computer Using-Educators Conference</title>
		<link>http://lincolnhighsd.net/hornets/2008/03/10/test-2/</link>
		<comments>http://lincolnhighsd.net/hornets/2008/03/10/test-2/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:52:56 +0000</pubDate>
		<dc:creator>Eric Neilson</dc:creator>
				<category><![CDATA[Center for Social Justice]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Educators]]></category>

		<guid isPermaLink="false">http://lincolnhighsd.net/hornets/2008/03/10/test-2/</guid>
		<description><![CDATA[Day One at the CUE I spent most of the day Thursday at the Apple seminars.The greatest thing about the mac suite of software is that all the interfaces work together in an amazingly cohesive way. Iweb is extremely powerful and I feel we must utilize the power of this program (mainly due to the [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://lincolnhighsd.net/hornets/wp-content/uploads/2008/03/pearl2008blue.jpg" title="CUE 2008"><img src="http://lincolnhighsd.net/hornets/wp-content/uploads/2008/03/pearl2008blue.jpg" alt="CUE 2008" align="left" /></a>Day One at the CUE I spent most of the day Thursday at the Apple seminars.The greatest thing about the mac suite of software is that all the interfaces work together in an amazingly <span id="more-32"></span>cohesive way.  Iweb is extremely powerful and I feel we must utilize the power of this program (mainly due to the drag and drop features of blogs, photo galleries, podcasting and video implementation).  Once one interface is learned it integrates into all of the other software programs.  Keynote is better than powerpoint, garage band is excellent, imovie is also a great program.All of our computers at Lincoln include iweb, garageband, iphoto, itunes, imovie, and a 30 day free trial for iwork.  <strong>Session 1 Keynote</strong>Iwork includes the software Pages Keynote and NumbersIt uses object based programmingSets object attributesFormats objectsTransitions like motion<strong>The media button integrates w itunes, iphoto, quicktime and Imovies</strong><strong>Keynote is a more robust power point that integrates all of the Iwork and Ilife suite of software.</strong>Uses include:Presentations, printouts, kiosks, slide shows, Dvd’s, web pages,  podcasts, ipod, playbackComplete integraton with iphoto and itunes        <strong>Site license for schools</strong><strong>500 students 50 teacher </strong><strong>ilife 08 for $250</strong><strong>iwork 08 can also be had for $250</strong><strong>I HIGHLY RECOMMEND WE PURCHASE THESE FOR $500 (We would get a total of 550 site licenses for both Ilife and iWork)</strong> ali.apple.comapple media series for tutorials <strong>Session 2</strong> <strong>Iweb 08</strong>As far as I am concerned Iweb is the most amazing program of all of these suites.  It is extremely powerful.  It’s what dreamweaver needs to be doing.  It incorporates WYSIWIG’s for pod casting, blogging, photo galleries, video inclusion in a way that is amazing!  It allows you to add these features in a matter of minutes.  This is something that would take days and even weeks to program into a website without these features.  I’ve been implementing code to add these features for years and this is an amazing jump forward!  Knowing Dreamweaver allows you to take the best of both worlds to increase the web potential for our students and teachers!  We really should be using this in our classes. Del.icio.us/mcauthronThis is an apple learning interchange collection of teachers using digital tools across content and age that we are talking about incorporating. Uses include: Video, info, podcasts, blogs, audio, visibility, portfolios, interaction, tutorials, media programs, photo contestsStudent newspapers are obsolete, online magazinesQuicktime drag and drops into the podcasting elementWidgets make interactive mapsArchiving student work – portfolios <strong>Session 3 Logic and Garage Band</strong>Garage band and logicGreat for the Music education fieldEthnic instrumentsThe impact for modern keyboard players is experiencing a paradigm shiftLogic pro comes w the jam pack <strong>Session 4 Blogging</strong>Authorized use issuesWhat is the district saying about name and work on line?Some sayFirst names onlyStudent id onlyFrontload the parents with permission slipsThe interesting thing I’m finding is that all of these schools are using student work and images online. How are they doing it? <strong>Session 5 Leopard tricks</strong>This session discussed the time capsule and time machine elements of the new Mac OS<strong> </strong><strong>Session 6 NTSE’S</strong><strong>National Technology Standards</strong>This working workshop dissected the working drafts of the National Tech Standards.  They emphasize creativity and imagination.<strong> </strong><strong>Day 2Session 1 iMovie 08 </strong>Digital Media Academy.orgProfessonal Development TrainingJes deinterlacer  3.2.4Pouge is an author that has imovie and garageband booksI hour of dv footage takes 12 gigsYou can give the file footage on every computer and not require all of the data to be in every user foldersAfter reading the reviews for Ilife 08 the imovie 08 comppnent is the weak link of ilife 08 the other components are extremely robust and are very valuable for use in the classroom. <strong>Session 2 &#8211; Google UniverseThere are excellent tools in the Google world that we can use in our classrooms.  Internet search can be taught very well with the extended search inside Google.</strong><strong>Search even more in google and press the I’m Feeling Lucky to get their extenxive list of google proucts.  Some of the ones we went over in class were,</strong>Advanced search edu powerpointGoogle earthGoogle docsIgoogleGmailMaps.google <strong>Session 3 &#8211; The Mob with Wikis blogs and podcasting</strong>Not much here but the most interesting comment came in regards to talking about blogs and wiki’s with people that don’t understand their value (or even what they are) as writing and content creation tools. The response for this comment from the crowd was overwhelmingly acknowledging this as one of the most important ideas to be understood. <strong>Session 4 &#8211; Garageband 06</strong>Outstanding program. Kids love it and learn so much about computers when using this program and the rewards are great.  This integrates directly into all the other iweb features and interfaces of movie making and pod casting.  I have to get a class set of head phones as I will definitely be teaching this this year.  I have a ton of music recording experience and student interest in this is overwhelming!  Learning a music program like this gives students so much insight and holistic tools to be able to manipulate other programs.<!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnhighsd.net/hornets/2008/03/10/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

