<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lincoln Hornets &#187; test</title>
	<atom:link href="http://lincolnhighsd.net/hornets/tag/test/feed/" rel="self" type="application/rss+xml" />
	<link>http://lincolnhighsd.net/hornets</link>
	<description>The Hive is Alive</description>
	<lastBuildDate>Wed, 23 May 2012 01:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>STAR/CST Testing</title>
		<link>http://lincolnhighsd.net/hornets/2011/04/17/starcst-testing-is-next-week/</link>
		<comments>http://lincolnhighsd.net/hornets/2011/04/17/starcst-testing-is-next-week/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 14:32:02 +0000</pubDate>
		<dc:creator>Ray Adair</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[CST]]></category>
		<category><![CDATA[STAR]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://lincolnhighsd.net/hornets/?p=4610</guid>
		<description><![CDATA[Lincoln will begin our STAR/CST testing on Monday, April 25. It is important that all students attend all week, ready to do their best and show the world just how good a school Lincoln really is. It is critically important that students be there to help Lincoln reach it's API goal of 650!]]></description>
			<content:encoded><![CDATA[<p>Lincoln will begin our STAR/CST testing on Monday, April 25. It is important that all students attend all week, ready to do their best and show the world just how good a school Lincoln really is. It is critically important that students be there to help Lincoln reach it&#8217;s API goal of 650! Students who are absent on test days will make up the tests but will miss out on attendance incentives. <a href="http://lincolnhighsd.net/hornets/wp-content/uploads/2011/04/STARgoal-med.jpg"><img class="aligncenter size-full wp-image-4611" title="STARgoal-med" src="http://lincolnhighsd.net/hornets/wp-content/uploads/2011/04/STARgoal-med.jpg" alt="" width="600" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnhighsd.net/hornets/2011/04/17/starcst-testing-is-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 STAR Plan</title>
		<link>http://lincolnhighsd.net/hornets/2011/04/07/2011-star-plan/</link>
		<comments>http://lincolnhighsd.net/hornets/2011/04/07/2011-star-plan/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:11:28 +0000</pubDate>
		<dc:creator>Ray Adair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[STAR]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://lincolnhighsd.net/hornets/?p=4554</guid>
		<description><![CDATA[The following calendar is our plan for preparing the STAR test. It assumes that the materials will arrive on time. Please contact Ray if you have any questions.]]></description>
			<content:encoded><![CDATA[<p>The following calendar is our plan for preparing the STAR test. It assumes that the materials will arrive on time. Please contact Ray if you have any questions.</p>
<p><iframe src="https://www.google.com/calendar/hosted/lincolnhighsd.net/embed?title=STAR%202011%20Testing%20Plan&amp;mode=AGENDA&amp;height=600&amp;wkst=1&amp;bgcolor=%23FFFFFF&amp;src=lincolnhighsd.net_fl1g5svbn44u2jppuaf82mrg10%40group.calendar.google.com&amp;color=%235B123B&amp;ctz=America%2FLos_Angeles" style=" border-width:0 " width="600" height="600" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnhighsd.net/hornets/2011/04/07/2011-star-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Explained: School Test Scores</title>
		<link>http://lincolnhighsd.net/hornets/2010/10/02/san-diego-explained-school-test-scores/</link>
		<comments>http://lincolnhighsd.net/hornets/2010/10/02/san-diego-explained-school-test-scores/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 14:29:31 +0000</pubDate>
		<dc:creator>Ray Adair</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[AYP]]></category>
		<category><![CDATA[CAHSEE]]></category>
		<category><![CDATA[CST]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[STAR]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://lincolnhighsd.net/hornets/?p=3409</guid>
		<description><![CDATA[The voiceofsandiego.org and NBCSanDiego explain one measurement of how schools perform. Source: San Diego Explained: School Test Scores &#124; NBC San Diego]]></description>
			<content:encoded><![CDATA[<p>The voiceofsandiego.org and NBCSanDiego explain one measurement of how schools perform. Source: San Diego Explained: <a title="School Test Scores" href="http://www.nbcsandiego.com/news/local-beat/San_Diego_Explained__School_Test_Scores_San_Diego.html" target="_blank">School Test Scores | NBC San Diego </a></p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnhighsd.net/hornets/2010/10/02/san-diego-explained-school-test-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSAT Tests October 14th</title>
		<link>http://lincolnhighsd.net/hornets/2009/10/09/psat-tests-coming-soon/</link>
		<comments>http://lincolnhighsd.net/hornets/2009/10/09/psat-tests-coming-soon/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:00:51 +0000</pubDate>
		<dc:creator>Ray Adair</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[PSAT]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://lincolnhighsd.net/hornets/?p=1683</guid>
		<description><![CDATA[We will have PSAT test on  Wednesday, October 14th, 2008.  All 9th, 10th and 11th grade students will take this Practice SAT.]]></description>
			<content:encoded><![CDATA[<p><strong>We will have PSAT test on  Wednesday, October 14th, 2008.  All 9th, 10th and 11th grade students will take the PSAT.</strong></p>
<p><img src="http://lincolnhighsd.net/hornets/wp-content/themes/mimbo2.2/images/psat-fact-sheet.jpg" alt="PSAT Fact Sheet" /></p>
<p><a title="PSAT Fact Sheet" href="http://lincolnhighsd.net/hornets/pdfs/psat-fact-sheet.pdf" target="_blank">Open the complete PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnhighsd.net/hornets/2009/10/09/psat-tests-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

